User Rating:
| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1962 |
| Total floors: | Unknown |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Medicaid, Medicare, Private |
| Languages: | English |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $100 |
| One Bedroom Single Occupancy Entrance Fee: | $59,000-$129,000 |
| One Bedroom Double Occupancy Entrance Fee: | $59,000-$129,000 |
| Two Bedroom Single Occupancy Entrance Fee: | $87,000-$239,000 |
| Two Bedroom Double Occupancy Entrance Fee: | $87,000-$239,000 |
| One Bedroom Single Occupancy Monthly Fee: | $1,130/month |
| One Bedroom Double Occupancy Monthly Fee: | $1,478-$2,122/month |
| Two Bedroom Single Occupancy Monthly Fee: | $572-$2,265/month |
| Two Bedroom Double Occupancy Monthly Fee: | $572-$2,265/month |
| Current management since: | 1962 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | No Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 4% |
