| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1974 |
| Total floors: | 6 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | HMO, LTCI, Medicaid, Medicare, Private |
| Languages: | English |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $1,275-$1,375 |
| One Bedroom Single Occupancy Entrance Fee: | $85,000-$125,000 |
| One Bedroom Double Occupancy Entrance Fee: | $115,000-$140,000 |
| Two Bedroom Single Occupancy Entrance Fee: | $185,000-$395,000 |
| Two Bedroom Double Occupancy Entrance Fee: | $210,000-$420,000 |
| One Bedroom Single Occupancy Monthly Fee: | $2,731-$3,086/month |
| One Bedroom Double Occupancy Monthly Fee: | $4,562-$4,897/month |
| Two Bedroom Single Occupancy Monthly Fee: | $3,506-$4,216/month |
| Two Bedroom Double Occupancy Monthly Fee: | $4,944-$5,867/month |
| Current management since: | 1955 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 3-5% |
