| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | Unknown |
| Total floors: | 2 (IL), 1 (AL), 1 (SNF) |
| Room features: | Cable ready, Emergency Call System, Grab bars, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Medicaid, Medicare, Private |
| Languages: | English |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $100-$150 |
| One Bedroom Single Occupancy Entrance Fee: | $126,500-$174,900 |
| One Bedroom Double Occupancy Entrance Fee: | $145,200-$193,600 |
| Two Bedroom Single Occupancy Entrance Fee: | $149,600-$201,300 |
| Two Bedroom Double Occupancy Entrance Fee: | $168,300-$220,000 |
| One Bedroom Single Occupancy Monthly Fee: | $2,608-$$3,617/month |
| One Bedroom Double Occupancy Monthly Fee: | $4,298-$5,172/month |
| Two Bedroom Single Occupancy Monthly Fee: | $3,617-$4,139/month |
| Two Bedroom Double Occupancy Monthly Fee: | $5,172-$5,698/month |
| Current management since: | 1980 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 5% |
