| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1986 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Private |
| Languages: | English |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $1,200 (Portion applied to entrance fee) |
| One Bedroom Single Occupancy Entrance Fee: | $148,900 |
| One Bedroom Double Occupancy Entrance Fee: | $173,900 |
| Two Bedroom Single Occupancy Entrance Fee: | $217,900 |
| One Bedroom Single Occupancy Monthly Fee: | $1,951/month |
| One Bedroom Double Occupancy Monthly Fee: | $3,369/month |
| Two Bedroom Single Occupancy Monthly Fee: | $2,271/month |
| Current management since: | 1986 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Periodically |
