| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1978 |
| Total floors: | 3 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Private |
| Languages: | English, Spanish |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $1,200-$2,200 (refundable) |
| One Bedroom Single Occupancy Entrance Fee: | $128,900 |
| One Bedroom Double Occupancy Entrance Fee: | $149,900 |
| Two Bedroom Single Occupancy Entrance Fee: | $173,900-$201,900 |
| Two Bedroom Double Occupancy Entrance Fee: | $194,900-$222,900 |
| One Bedroom Single Occupancy Monthly Fee: | $1,704/month |
| One Bedroom Double Occupancy Monthly Fee: | $2,964/month |
| Two Bedroom Single Occupancy Monthly Fee: | $1,986-$2,175/month |
| Two Bedroom Double Occupancy Monthly Fee: | $3,246-$3,435/month |
| Current management since: | 1978 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7, On-call 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 3-5% |
