User Rating:
| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 2001 |
| Total floors: | 2 |
| Room features: | Emergency Call System, Furnished, Grab bars, Kitchenette, Phone ready, Temperature Controls |
| Reimburse: | LTCI, Private, VA |
| Languages: | English |
| Facility features: | Computer, Guest meals, Guest room, Laundry, Patio, Parking, Pharmacy, Room service |
| Costs of care: | Call for current pricing |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | Small Pets |
| Principal language: | English |
