User Rating:
| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1976 |
| Total floors: | 2 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | Private |
| Languages: | English |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Application fee: | $1,200- $2,200 (refundable) |
| One Bedroom Single Occupancy Entrance Fee: | $125,900 |
| One Bedroom Double Occupancy Entrance Fee: | $145,900 |
| Two Bedroom Single Occupancy Entrance Fee: | $168,900-$226,900 |
| Two Bedroom Double Occupancy Entrance Fee: | $188,900-$249,900 |
| One Bedroom Single Occupancy Monthly Fee: | $1,704/month |
| One Bedroom Double Occupancy Monthly Fee: | $2,964/month |
| Two Bedroom Single Occupancy Monthly Fee: | $1,955-$2,248/month |
| Two Bedroom Double Occupancy Monthly Fee: | $3,216-$3,521/month |
| Current management since: | 1976 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | On-call 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 3-5% |
