User Rating:
| Diet: | Diabetic, Low fat, Low salt |
| Year built: | 2001 |
| Year open: | 2000 |
| Total floors: | 3 |
| Room features: | Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls |
| Reimburse: | LTCI, Medicaid, Private, VA |
| Languages: | English, Spanish |
| Costs of care: | $48-$1,500/month (based on individual need) |
| Entrance fee: | $800 |
| Pet deposit: | $600 |
| One Bedroom Single Occupancy Monthly Fee: | Starting at $3,035/month |
| One Bedroom Double Occupancy Monthly Fee: | add $850/month |
| Two Bedroom Single Occupancy Monthly Fee: | Starting at $3,705/month |
| Two Bedroom Double Occupancy Monthly Fee: | add $850/month |
| Contact name: | Wendy Whitted |
| Current management since: | 2001 |
| Nearby shops entertainment: | 1 |
| Nurse available: | During business hours |
| Pets: | Small Pets |
| Rate increase: | Annually |
