User Rating:
| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1989 |
| Total floors: | 3 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Phone ready, Temperature Controls, Private bathroom |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Laundry, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Transportation |
| Application fee: | Call for Rates |
| One Bedroom Single Occupancy Monthly Fee: | Call for Rates |
| Two Bedroom Single Occupancy Monthly Fee: | Call for Rates |
| Current management since: | 1989 |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | During business hours |
| Pets: | Small Pets |
| Principal language: | English |
