User Rating:
| Diet: | Diabetic, Low fat, Low salt |
| Year built: | 1988 |
| Total floors: | 3 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | Private |
| Languages: | English, Spanish |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Private Dining Room, Fitness Room/Gym, Guest meals, Guest room, Laundry, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Costs of care: | $275 - $1,375/month |
| Costs of care double: | $900-$1,375/month |
| Entrance fee: | One month's rent |
| Application fee: | N/A |
| Smoking deposit: | $75/month |
| Pet deposit: | $50/month |
| One Bedroom Single Occupancy Monthly Fee: | $3,825/month |
| One Bedroom Double Occupancy Monthly Fee: | add $750/month |
| Two Bedroom Single Occupancy Monthly Fee: | $4,085- $4,725/month |
| Two Bedroom Double Occupancy Monthly Fee: | add $750/month |
| Current management since: | 1996 |
| Nurse available: | On-call 24/7 |
| Pets: | All Pets |
| Rate increase: | annually: 4% |
