| Diet: | Diabetic, Low fat, Low salt, Renal |
| Year built: | 1985 |
| Total floors: | 4 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Medicare, Private |
| Languages: | English, French, Spanish |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Computer, Private Dining Room, Fitness Room/Gym, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Transportation |
| Application fee: | $250 per person |
| One Bedroom Single Occupancy Entrance Fee: | $275,000-$569,000 |
| Two Bedroom Single Occupancy Entrance Fee: | $675,000-$1,250,000 |
| One Bedroom Single Occupancy Monthly Fee: | $2,303-$2,823/month |
| One Bedroom Double Occupancy Monthly Fee: | $3,764-$4,152/month |
| Two Bedroom Single Occupancy Monthly Fee: | $2,988-$3,774/month |
| Two Bedroom Double Occupancy Monthly Fee: | $4,317-$5,103/month |
| Current management since: | Unknown |
| Dietician on staff: | Yes |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | All Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 3% |
