User Rating:
| Diet: | Diabetic, Low fat, Low salt |
| Year built: | 1989 |
| Total floors: | 3 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | LTCI, Private |
| Languages: | English, Spanish |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Computer, Guest meals, Guest room, Laundry, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Seperate Therapy Room, Transportation |
| Costs of care: | $350-$1,750/month |
| Entrance fee: | $3,500-$5,200 |
| Application fee: | 500 (refundable) |
| One Bedroom Single Occupancy Monthly Fee: | $4000-$4400/month |
| Two Bedroom Single Occupancy Monthly Fee: | $4,500-$5,200/month |
| Current management since: | 2001 |
| Nearby shops entertainment: | 1 |
| Pets: | Small Pets |
| Principal language: | English |
| Rate increase: | Annually; usually 3-5% |
