| Diet: | Diabetic, Low fat, Low salt |
| Year built: | 1983 |
| Total floors: | 3 |
| Room features: | Cable ready, Emergency Call System, Grab bars, Kitchenette, Phone ready, Temperature Controls, Private bathroom |
| Reimburse: | Private |
| Languages: | English, Spanish, Tagalog |
| Facility features: | Activities/Recreation, Beauty/Barber Shop, Chapel, Guest meals, Patio, Parking, Pharmacy, Room service, 24-hour Security at Entrance, Transportation |
| Application fee: | $750-$1,750 |
| Pet deposit: | $500 |
| One Bedroom Single Occupancy Entrance Fee: | $0-$145,000 |
| Two Bedroom Single Occupancy Entrance Fee: | $0-$240,000 |
| One Bedroom Single Occupancy Monthly Fee: | $2,518-$5,702/month |
| One Bedroom Double Occupancy Monthly Fee: | $839/month |
| Two Bedroom Single Occupancy Monthly Fee: | $2,832-$6,279/month |
| Current management since: | 1983 |
| Nearby shops entertainment: | 1 |
| Nurse available: | Onsite 24/7 |
| Pets: | Small Pets |
| Principal language: | English |
| Rate increase: | Periodically |
